NPK FERTILIZERS
Nitrogen-phosphorous-potassium compound fertilizers (NPK) contain the main plant nutrients – nitrogen, phosphorous and potassium, and may also contain additives of macro- and microelements. They are intended to be applied to all types of the soils to provide mineral nutrition to the agricultural crops in the crop production. Compound mixed mineral fertilizers are produced by steam granulation method and they contain in each granule the entire set of nutrients required for the plant growth, that allows significantly to reduce the cost of transportation, storage and application to the soil, compared to simple fertilizers.
The used production technology allows to manufacture the products with a wide range of content range of the main nutrients (N, P2O5, K2O), macro- (MgO, CaO, S, Na2O) and microelements (B, Mn, Zn, Cu, Mo) according to the customer’s requirements.
Formula | Mass fraction, % | Granules size distribution, % | Static strength of granules, МPа | ||||
---|---|---|---|---|---|---|---|
Nitrogen (N) | Phosphates (P2O5) | Potassium (K2O) | Sulfates (S) | H2O | |||
5-15-36+1S | 5±1 | 15±1 | 36±1 | ≥ 1.0 | ≤ 1.8 | less than 1 mm: ≤ 5 % from 1 tо 5 mm: ≥ 95 % more than 6 mm: 0 % | ≥ 3.0 |
6-18-34+1S | 6±1 | 18±1 | 34±1 | ≥ 1.0 | |||
6-18-34+1S +0.05B+0.3Zn | 6±1 | 18±1 | 34±1 | ≥ 1.0 | |||
7-12-32+3.5S | 7±1 | 12±1 | 32±1 | ≥ 3.5 | |||
7-20-30+1.5S | 7±1 | 20±1 | 30±1 | ≥ 1.5 | |||
7-20-30+1.5S +0.1B+0.1Zn | 7±1 | 20±1 | 30±1 | ≥ 1.5 | |||
9-25-25+2S | 9±1 | 25±1 | 25±1 | ≥ 2.0 | |||
13-13-21+8S | 13±1 | 13±1 | 21±1 | ≥ 8.0 | |||
15-8-16+12S | 15±1 | 8±1 | 16±1 | ≥ 12.0 | |||
15-15-15+9S | 15±1 | 15±1 | 15±1 | ≥ 9.0 |
* Note: Other fertilizer formulas can be manufactured on order.
Shipping terms:
- FOB
- CIF
Payment options:
- LC
- Bank Guarantee